SPECIFICATIONS
| Rated line pull | 12000 lbs (5443 kgs) |
| Motor:series wound | 12V:Input:4.6kW/6.1hp;Output:2.1kW/2.8hp |
| 24V:Input:6.5kW/8.7hp;Output:2.8kW/3.8hp | |
| Brake | Patented ratchet-paw |
| Geartrain | 3-stage planetary steel gear |
| Gear reduction ratio | 253:1 |
| Clutch: | Sliding geared ring clutch |
| Cable(Dia×L) | Ø13/32″×83.7’(Ø10.2mm×25.5m) |
| Drum size(Dia×L) | Ø2.48″×8.8″(Ø63mm×223mm) |
| Mounting bolt pattern | 10″×4.5″(254mm×114.3mm)4-M10 |
| Net weight | 89.7lbs/40.7kgs |
DIMENSIONS

| 12V DC PERFORMANCE SPECS (first layer) | |||
| Line Pull | Line Speed | Motor | Pull by layer |
| Lbs.(kgs) | Ft/min. (M/min.) | Current | layer/Lbs.(kgs) |
| 0 | 29.5(9.0) | 60amps | 1/12000 (5443) |
| 4000 (1814) | 12.5(3.8) | 160amps | 2/9563(4338) |
| 8000 (3629) | 8.2(2.5) | 260amps | 3/7948(3605) |
| 12000 (5443) | 4.9(1.5) | 380amps | 4/6800(3084) |








