Features:
- This winch meets European EN standard
- Hydraulic brake and balance valve as standard
- Waterproof grade IP67 to avoid rain, dust go into the winch
- Clutch is designed with 180 internal rotation to prevent lateral obstructions
Rated line pull | 10000 lbs (4536 kgs) |
Stardand | European EN |
Motor displacement: | 100ml/r |
Oil flow: | 5~60L/min |
Pressure | 15Mpa |
Brake | Wet-type hydraulic brake |
Geartrain | Planetary steel gear |
Gear reducation ratio: | 17.6:1 |
Clutch | Air,manual,air&manual optional |
Waterproof | IP67 |
Cable(Dia×L): | Ø13/32"×83.7’(Ø10.2mm×25.5m) |
Drum size(Dia×L): | Ø4.0"×10.0"(Ø102mm×253mm) |
Mounting bolt pattern: | 14.7"×4.5"(374.2mm×114.3mm) 11.5"×6.7"(291.6mm×171.2mm)8-M10 |
Net weight: | 112.4lbs/51kgs |
PERFORMANCE SPECS (first layer) | ||||
Line Pull | Pressure | Flow | Line Speed | Pull by layer: |
Lbs.(kgs) | Mpa(Psi) | G/min. (L/min.) |
Ft/min. (M/min.) |
layer/Lbs.(kgs) |
0 | 3.0(435.1) | 1.3(5) | 3.0(0.9) | 1/10000(4536) |
4000 (1814) | 6.8(986.2) | 2.6(10) | 5.9(1.8) | 2/7355(3336) |
6000 (2722) | 9.2(1334.3) | 5.2(20) | 11.8(3.6) | 3/6780(3075) |
8000 (3629) | 12.0(1740.4) | 10.4(40) | 23.6(7.2) | 4/5711(2591) |
10000 (4536) | 15.0(2175) | 15.6(60) | 36.1(11) |
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series