Features:
- Full steel gear
- Runva patent two stage planetary gear reducer
- Hydraulic multi-disc brake
- Counter banlance valve suppiled
- Special design for industry use
Rated line pull | 20000 lbs (9072 kgs) |
Motor displacement: | 100ml/r |
Oil flow: | 15~75L/min |
Pressure | 17.5Mpa |
Brake | Hydraulic multi-disc |
Geartrain: | 2-stage planetary steel gear |
Gear reducation ratio: | 39:1 |
Cable(Dia×L): | Ø9/16″×157’(Ø14mm×48m) |
Drum size(Dia×L): | Ø5.4″×12.4″(Ø138mm×316mm) |
Mounting bolt pattern: | 17.0″×2.5″×7.6″(431mm×64mm×192mm)8-M14 |
Net weight: | 238lbs/108kgs |
PERFORMANCE SPECS (first layer) | ||||
Line Pull | Pressure | Flow | Line Speed | Pull by layer: |
Lbs.(kgs) | Mpa(Psi) | G/min. (L/min.) |
Ft/min. (M/min.) |
layer/Lbs.(kgs) |
0 | 2.5(362.6) | 4.0(15) | 5.9(1.8) | 1/20000 (9072) |
4000 (1814) | 4.2(609.1) | 7.9(30) | 11.8(3.6) | 2/16889(7661) |
8000 (3629) | 8.5(1232.8) | 13.2(50) | 19.7(6.0) | 3/14615(6630) |
15000 (6804) | 14.0(2030.5) | 15.9(60) | 23.6(7.2) | 4/12881(5843) |
20000 (9072) | 17.5(2538.1) | 19.9(75) | 29.5(9.0) |
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series