SPECIFICATIONS
| Rated line pull | 17637 lbs (8000 kgs) |
| Motor:permanent magnet | 125ml/r |
| Oil flow | 15~50L/min |
| Pressure | 15Mpa |
| Brake | Wet-type hydraulic brake |
| Geartrain | 2-stage planetary alloy gear |
| Gear reduction ratio | 38:1 |
| Waterproof | IP54 |
| Cable(Dia×L) | Ø9/16″×105’(Ø14mm×32m) |
| Drum size(Dia×L) | Ø5.7″×10.8″(Ø144mm×275mm) |
| Mounting bolt pattern | 11.8″×15.0″×15.2″(300mm×380mm×386mm)8-M14 |
| Net weight | 286.6lbs/130kgs |
DIMENSIONS

| PERFORMANCE SPECS (first layer) | ||||
| Line Pull | Pressure | Flow | Line Speed | Pull by layer: |
| Lbs.(kgs) | Mpa(Psi) | G/min. (L/min.) | Ft/min. (M/min.) | layer/Lbs.(kgs) |
| 0 | 2.0(290.1) | 5.2(20) | 5.9(1.8) | 1/17637(8000) |
| 4409 (2000) | 4.2(609.2) | 7.9(30) | 8.2(2.5) | 2/14980(6795) |
| 8818 (4000) | 7.8(1131.3) | 10.6(40) | 10.5(3.2) | 3/13020(5906) |
| 13228 (6000) | 10.4(1508.4) | 13.2(50) | 13.1(4.0) | |
| 17637 (8000) | 13.8(2001.5) | |||








