SPECIFICATIONS
| Rated line pull | 20000 lbs (9072 kgs) |
| Motor: series wound | 12V:Input:5.5kW/7.4hp;Output:2.9kW/3.9hp |
| 24V:Input:6.1kW/8.2hp;Output:3.1kW/4.2hp | |
| Brake | Patented ratchet-paw |
| Geartrain | 3-stage planetary steel gear |
| Gear reduction ratio | 370:1 |
| Waterproof: | IP67 |
| Cable(Dia×L) | Ø15/32″×87’(Ø12mm×26.5m) |
| Drum size(Dia×L) | Ø3.46″×8.43″(Ø88mm×214mm) |
| Mounting bolt pattern | 10″×4.5″(254×114.3mm) 10″×6.5″(254×165.1mm) |
| Net weight | 154.3lbs/70kgs |
DIMENSIONS

| 12V DC PERFORMANCE SPECS (first layer) | |||
| Line Pull | Line Speed | Motor | Pull by layer |
| Lbs.(kgs) | Ft/min. (M/min.) | Current | layer/Lbs.(kgs) |
| 0 | 26.2(8.0) | 60amps | 1/20000(9072) |
| 6000 (2722) | 10.5(3.2) | 200amps | 2/16129(7316) |
| 10000 (4536) | 7.87(2.4) | 280amps | 3/13513(6129) |
| 14000 (6350) | 6.56(2.0) | 340amps | 4/11628(5274) |
| 17000 (7711) | 5.25(1.6) | 390amps | |
| 20000 (9072) | 3.9(1.2) | 430amps | |








