SPECIFICATIONS
| Rated line pull | 18000 lbs (8165 kgs) |
| Motor: series wound | 12V:Input:5.5kW/7.4hp;Output:2.9kW/3.9hp |
| 24V:Input:6.1kW/8.2hp;Output:3.1kW/4.2hp | |
| Brake | Patented ratchet-paw |
| Geartrain | 3-stage planetary steel gear |
| Gear reduction ratio | 370:1 |
| Waterproof: | IP67 |
| Cable(Dia×L) | Ø15/32″×87 ‘ (Ø12mm×26.5m) |
| Drum size(Dia×L) | Ø3.46 “×8.43 ” (Ø88mm×214mm) |
| Mounting bolt pattern | 10″×4.5″(254×114.3mm) 10″×6.5″(254×165.1mm) |
| Net weight | 147.7lbs/67kgs |
DIMENSIONS

| 12V DC PERFORMANCE SPECS (first layer) | |||
| Line Pull | Line Speed | Motor | Pull by layer |
| Lbs.(kgs) | Ft/min. (M/min.) | Current | layer/Lbs.(kgs) |
| 0 | 26.2(8.0) | 60amps | 1/18000 (8165) |
| 6000 (2722) | 10.5(3.2) | 180amps | 2/14516(6584) |
| 10000 (4536) | 7.87(2.4) | 260amps | 3/12162(5516) |
| 14000 (6350) | 6.56(2.0) | 320amps | 4/10465(4747) |
| 18000(8165) | 4.92(1.5) | 360amps | |








