SPECIFICATIONS
| Rated line pull | 10000 lbs (4536 kgs) |
| Motor:permanent magnet | 80ml/r |
| Oil flow | 5~60L/min |
| Pressure | 11.5Mpa |
| Brake | Automatic screw cone |
| Geartrain | 2-stage planetary alloy gear |
| Gear reduction ratio | 23:1 |
| Waterproof | IP54 |
| Cable(Dia×L) | Ø13/32″×65.5’(Ø10.2mm×20m) |
| Drum size(Dia×L) | Ø3.5″×7.6″(Ø88mm×193mm) |
| Mounting bolt pattern | 11.8″×15.2″×11.0″ (300mm×385mm×280mm)8-M12 |
| Net weight | 105.8lbs/48kgs |
DIMENSIONS

| PERFORMANCE SPECS (first layer) | ||||
| Line Pull | Pressure | Line Speed | Flow | Pull by layer: |
| Lbs.(kgs) | Mpa(Psi) | Ft/min. (M/min.) | G/min. (L/min.) | layer/Lbs.(kgs) |
| 0 | 2.0(290.1) | 3.6(1.1) | 2.6(10) | 1/10000 (4536) |
| 4000 (1814) | 4.7(681.6) | 7.9(2.4) | 5.2(20) | 2/7969(3615) |
| 6000 (2722) | 6.9(1000.7) | 15.7(4.8) | 10.6(40) | 3/6624(3005) |
| 8000 (3629) | 9.3(1348.8) | 20.0(6.1) | 13.2(50) | |
| 10000 (4536) | 11.5(1667.8) | 24.3(7.4) | 15.9(60) | |








