SPECIFICATIONS
| Rated line pull | 12000 lbs (5443 kgs) |
| Motor:permanent magnet | 50ml/r |
| Oil flow | 5~50L/min |
| Pressure | 11Mpa |
| Geartrain | 2-stage planetary alloy gear |
| Gear reduction ratio | High speed:13.6:1;Low speed:42.2:1 |
| Cable(Dia×L) | Ø13/32″×83.7’(Ø10.2mm×25.5m) |
| Drum size(Dia×L) | Ø2.6″×8.54″(Ø66mm×217mm) |
| Mounting bolt pattern | 10″×4.5″(254mm×114.3mm)4-M12 |
| Net weight | 102lbs/45.9kgs |
DIMENSIONS

| PERFORMANCE SPECS (first layer) | ||||
| Line Pull | Pressure | Flow | Line Speed | Pull by layer: |
| Lbs.(kgs) | Mpa(Psi) | G/min. (L/min.) | Ft/min. (M/min.) | layer/Lbs.(kgs) |
| 0 | 2.0(290.1) | 1.3(5) | 1.6(0.5) | 1/12000(5443) |
| 3000 (1814) | 4.1(596.6) | 2.6(10) | 3.3(1.0) | 2/9563(4338) |
| 6000 (2722) | 6.3(916.7) | 5.2(20) | 6.6(2.0) | 3/7949(3606) |
| 9000 (4082) | 8.5(1236.8) | 9.2(35) | 12.5(3.8) | 4/6801(3085) |
| 12000 (5443) | 11.0(1595.4) | 13.2(50) | 17.7(5.4) | |








