SPECIFICATIONS
| Rated line pull | 9500 lbs (4309 kgs) |
| Motor: series wound | 12V:Input:5.4kW/7.2hp;Output:2.7kW/3.6hp |
| 24V:Input:5.3kW/7.1hp;Output:3.3kW/4.4hp | |
| Brake | kachet paw |
| Geartrain | 3-stage planetary steel gear |
| Gear reduction ratio | 108:1 |
| Clutch | Rotary |
| Waterproof: | IP67 |
| Cable(Dia×L) | Ø3/8″×85.3’(Ø9.2mm×26m) |
| Drum size(Dia×L) | Ø2.48″×8.54″(Ø63mm×217mm) |
| Mounting bolt pattern | 10″×4.5″(254×114.3mm)4-M10 |
| Net weight | 83.8lbs/38kgs |
DIMENSIONS

| 12V DC PERFORMANCE SPECS (first layer) | |||
| Line Pull | Line Speed | Motor | Pull by layer |
| Lbs.(kgs) | Ft/min. (M/min.) | Current | layer/Lbs.(kgs) |
| 0 | 42.7(17.0) | 51amps | 1/9500(4309) |
| 3000 (1361) | 18.7(5.7) | 220amps | 2/7706(3495) |
| 6000 (2722) | 12.1(3.7) | 365amps | 3/6482(2940) |
| 9500 (4309) | 7.2(2.2) | 530amps | 4/5593(2537) |








