SPECIFICATIONS
| Rated line pull | 4500 lbs (2041 kgs) |
| Motor:permanent magnet | 12V:Input:2.5kW/3.4hp;Output:1.1kW/1.4hp |
| 24V:Input:2.6kW/3.5hp;Output:1.2kW/1.5hp | |
| Brake | Mechanical spring |
| Geartrain | Full steel |
| Gear reduction ratio | 166:1 |
| Clutch | Cam |
| Cable(Dia×L) | Ø1/4″×47.6’(Ø6.0mm×14.5m) |
| Drum size(Dia×L) | Ø2.0″×5.0″(Ø50.4mm×126mm) |
| Mounting bolt pattern | 6.6″x3″(168mmx76.2mm);4-M8 |
| Net weight | 32.4lbs/14.7kgs |
DIMENSIONS
| 12V DC PERFORMANCE SPECS (first layer) | |||
| Line Pull | Line Speed | Motor | Pull by layer |
| Lbs.(kgs) | Ft/min. (M/min.) | Current | layer/Lbs.(kgs) |
| 0 | 12.5(3.8) | 28amps | 1/4500 (2041) |
| 1000 (454) | 8.5(2.6) | 140amps | 2/3833(1740) |
| 2500 (1135) | 6.2(1.9) | 170amps | 3/3338(1515) |
| 4500 (2041) | 5.2(1.6) | 220amps | 4/2957(1342) |
Product Videos
Runva Winch EWB Series
Runva Winch HWP Series
Runva Winch EWD Series
Runva Winch HWV Series
Runva Winch EH Series
Runva Winch RISE Series
Runva Winch SUP Series
Runva Winch ROMA Series








