SPECIFICATIONS
| Rated line pull | 2600 lbs (1180 kgs) |
| Motor:permanent magnet | 12V:Input:5.5kW/7.4hp;Output:2.9kW/3.9hp |
| 24V:Input:6.1kW/8.2hp;Output:3.1kW/4.2hp | |
| Brake | Automatic screw cone/ratchet-paw |
| Gear reduction ratio | 370:1 |
| Cable(Dia×L) | Ø15/64″×47.6’(Ø6.0mm×14.5m) No retated wire 19*7 optional |
| Drum size(Dia×L) | Ø4.7″×5.1″(Ø120mm×130mm) |
| Mounting bolt pattern | 6.75″×4.5″(171.4mm×114.3mm) 6.75″×6.5″(171.4mm×165.1mm) |
| Net weight | 122.4lbs/55.5kgs |
DIMENSIONS

| 12V DC PERFORMANCE SPECS (first layer) | |||
| Line Pull | Line Speed | Motor | Pull by layer |
| Lbs.(kgs) | Ft/min. (M/min.) | Current | layer/Lbs.(kgs) |
| 0 | 24.6(7.5) | 60amps | 1/2600 (1180) |
| 1000 (453) | 19.4(5.9) | 80amps | 2/2253(1022) |
| 2000 (907) | 14.8(4.5) | 100amps | 3/1988(901) |
| 2600 (1180) | 12.5(3.8) | 125amps | |








