Description
Specification:
Rated line pull | 10000 lbs (4536 kgs) |
Motor displacement | 100ml/r |
Oil flow | 5~60L/min |
Pressure | 15Mpa |
Gear reduction ratio | 17.6:1 |
Cable (Dia.× L) | Ø13/32″×83.7′ (Ø10.2mm×25.5m) |
Drum size(Dia.× L) | Ø4.0 “×10.0” (Ø102mm×253mm) |
Mounting bolt pattern | 14.7 “×4.5 ” (374.2mm×114.3mm) ; 11.5 “×6.7” (291.6mm×171.2mm) 8-M10 |
Line Speed Amperes Volts First Layer | Line Pull and Rope Capacity in Layer Line Pull | |||||
Line pull Lbs.(kg) | Pressure Mpa(Psi) | Flow G/min(L/min) | Line speed ft/min(m/min) | Layer of cable | Rated line pull Lbs.(kg) | Total rope on drum ft (m) |
0 | 3.0(435.1) | 1.3(5) | 3.0(0.9) | 1 | 10000(4536) | 23.0(7.0) |
4000(1814) | 6.8(986.2) | 2.6(10) | 5.9(1.8) | 2 | 7355(3336) | 49.2(15.0) |
6000(2722) | 9.2(1334.3) | 5.2(20) | 11.8(3.6) | 3 | 6780(3075) | 78.7(24.0) |
8000(3629) | 12.0(1740.4) | 10.4(40) | 23.6(7.2) | 4 | 5711(2591) | 83.6(25.5) |
10000(4536) | 14.0(2030.5) | 15.6(60) | 36.1(11) |
Item | HWV10000 |
Overall dimensions | 25.5″×9.3″×9.7″ |
(L×W×H) | 647mm ×237mm ×248mm |
Net weight (Ibs/kg) | 112.4lbs / 51kg |
Specification:
Rated line pull | 15000 lbs (6804 kgs) |
Motor displacement | 160ml/r |
Oil flow | 5~60L/min |
Pressure | 16Mpa |
Gear reduction ratio | 17.3:1 |
Cable (Dia.× L) | Ø15/32″×86.9′ (Ø12mm×26.5m) |
Drum size(Dia.× L) | Ø5.0 “×10.5” (Ø127mm×266mm) |
Mounting bolt pattern | 12.0 “×4.5 ” (303.5mm×114.3mm) ; 14.5 “×6.7” (368.5mm×171.2mm) 8-M12 |
Line Speed Amperes Volts First Layer | Line Pull and Rope Capacity in Layer Line Pull | |||||
Line pull Lbs.(kg) | Pressure Mpa(Psi) | Flow G/min(L/min) | Line speed ft/min(m/min) | Layer of cable | Rated line pull Lbs.(kg) | Total rope on drum ft (m) |
0 | 2.0(290) | 2.6(10) | 4.2(1.3) | 1 | 15000(6804) | 29.5(9.0) |
8000(3629) | 9.2(1337) | 5.2(20) | 8.5(2.6) | 2 | 12791(5807) | 65.6(20.0) |
10000(4536) | 11.5(1627) | 7.9(30) | 12.4(3.8) | 3 | 11150(5062) | 86.9(26.5) |
12000(5448) | 14.0(2030) | 10.6(40) | 16.7(5.1) | |||
15000(6810) | 17.5(2537) | 13.2(50) | 21(6.4) |
Item | HWV15000 |
Overall dimensions | 28.9″×11.8″×10.9″ |
(L×W×H) | 735mm ×300mm ×277mm |
Net weight (Ibs/kg) | 184.3lbs / 83.6kg |