Description
Specification:
Rated line pull | 11000lbs (50kN) |
Rated operating speed | 6.6ft/min (2.0m/min) |
Effective length of cable | ≥85.3ft(26m) |
Cable (Dia.× L) | Ø15/32 “×85.3′ (Ø12mm×26.0m) |
Gear reduction ratio | Forward direction : 531.9 :1 Opposite direction : 368.1 :1 |
MTBF (Mean Time Between Failures ) |
≥20h |
Mounting bolt pattern | 36.8″×16.5 “×15.4 ” (935mm×420mm×390mm) |
Soft connection length and ring size | Ø15/32 “×3.3′ (Ø12mm×1m); or specifically with D-shackle adapter |
Net weight (lbs/kg) | 198.4lbs/90kg |
Line Pull and Rope Capacity in Layer Line Pull | ||||
Layer | Line Pull lbs (kN) |
Line Speed ft/min (m/min) |
Total rope on the drum ft (m) |
The length of the output cable ft (m) |
1 | 11000(50.0) | 6.6(2.0) | 18.7(5.7) | 78.7(24.0) |
2 | 9088(40.4) | 8.2(2.5) | 41.0(12.5) | 73.2(22.3) |
3 | 7626(33.9) | 9.8(3.0) | 65.6(20.0) | 50.9(15.5) |
4 | 6569(29.2) | 11.2(3.4) | 85.3(26.0) | 26.2(8.0) |